BBA(AVIATION)
- 2 Years / Onsite
- Intakes: Jan, Apr, Jun, Oct
Overview
Course Duration: 3 Years
Eligibility: 10+2 or equivalent from a recognized board with a minimum of 50% marks.
Course Highlights:
- Comprehensive curriculum covering aviation management, airline operations, airport management, and aviation safety.
- Industry-relevant training with practical exposure through internships and industrial visits.
- Focus on developing managerial skills, leadership qualities, and a deep understanding of the aviation industry’s dynamics.
- Specialized subjects including air traffic control, aviation law, airline marketing, and logistics.
- Experienced faculty with extensive industry experience.
- Placement assistance with leading airlines, airports, and aviation companies.
Career Opportunities
- Airport Manager
- Airline Operations Manager
- Air Traffic Controller
- Aviation Safety Manager
- Ground Staff and Cabin Crew Supervisor
Join us for a dynamic and rewarding career in the ever-growing aviation industry!
Value Added Courses
Contact us
COURSE STRUCTURE
1 SEM
Sl. No. | Subjects |
1.1 | Language: Kannada/Sanskrit/Urdu/Tamil/Telugu/Malayalam/Additional English/Marathi/Hindi |
1.2 | Language: English |
1.3 | Management process |
1.4 | Financial Accounting |
1.5 | Mathematics for Management-I |
1.6 | Entrepreneurship and Project Management |
1.7 | Foundation Course |
1.8 | CC & EC |
SEM 2
Subjects | |
2.1 | Language: Kannada/Sanskrit/Urdu/Tamil/Telugu/Malayalam/Additional English/Marathi/Hindi |
2.2 | English |
2.3 | Organizational Behaviour |
2.4 | Economics for Executive |
2.5 | Mathematics for Management-II |
2.6 | Cost & Management Accounting |
2.7 | Foundation Course |
2.8 | CC & EC |
SEM 3
Sl. No. | Subjects |
3.1 | Business Communication |
3.2 | Production and Material Management |
3.3 | Marketing Management |
3.4 | Management Information |
3.5 | Income Tax |
3.6 | Retail Management |
3.7 | Airline and Travel & Tourism Industry: Introduction |
3.8 | CC & EC |
SEM 4
Sl. No. | Subjects |
4.1 | Human Recourse Management |
4.2 | Financial Management |
4.3 | Principles of Airlines and Airport Management |
4.4 | PC Software (MS Office) Theory & Practical |
4.5 | Logistic and Air Cargo Management |
4.6 | Business Law |
4.7 | Consumer Behaviour |
4.8 | CC & EC |
SEM 5
Sl. No. | Subjects |
5.1 | Marketing Research |
5.2 | Airline Financial and Insurance |
5.3 | Aviation Law and Aircraft Rules and Regulation |
5.4 | Air Traffic Control |
5.5 | Air Transportation Safety & Security |
5.6 | Mini Project on Airline Operations: Industrial Visit to Domestic Airport |
5.7 | SDC |
SEM 6
Sl. No. | Subjects |
6.1 | Airport Strategic Planning |
6.2 | Airline & Airport Marketing Management |
6.3 | Services Marketing |
6.4 | Aircraft Maintenance Management |
6.5 | Customer Relationship Management |
6.6 | Major Project on Airport Management: Industrial Visit to International Airport |
6.7 | SDC |
How to Apply?
- You Apply
Tell us a little about yourself and we’ll help with the rest. Our convenient online application tool only takes 10 minutes to complete.
- We Connect
After you submit your application, an admissions representative will contact you and will help you to complete the process.
- You Get Ready
Once you’ve completed your application and connected with an admissions representative, you’re ready to create your schedule.