B.Sc (Nursing)
- 2 Years / Onsite
- Intakes: Jan, Apr, Jun, Oct
Overview
Bachelor of Science (B.Sc) programme is meant to prepare general nurses who can efficiently perform as members of the health team and capable of dealing the competencies in both the hospitals and other such organizations.
- Course Duration : 4 Years
- Admission Intake: 60 Students both boys & girls
- Mode of Admission- Direct
- Hostel Facilities available for both boys & girls
Career Opportunities
- Staff Nurse: Work in hospitals, clinics, or nursing homes, providing direct patient care.
- Nurse Educator: Teach and train aspiring nurses in educational institutions.
- Clinical Nurse Specialist: Focus on specialized patient care within specific medical areas.
- Nurse Administrator: Manage nursing departments or healthcare facilities.
- Public Health Nurse: Promote community health and disease prevention.
- Nurse Researcher: Conduct research to improve healthcare practices and patient outcomes.
- Military Nurse: Provide healthcare services within the armed forces.
- Travel Nurse: Work temporarily in different locations or countries.
- Home Health Nurse: Provide care to patients in their homes.
- Nurse Practitioner: Advanced practice nurses who can diagnose and treat patients.
These roles offer diverse opportunities for professional growth and making a positive impact on healthcare delivery.
Contact us
COURSE STRUCTURE
FIRST YEAR
Subjects | Theory (Hrs) | Practical / Clinical (Hrs) | Hours |
---|---|---|---|
English | 60 | ||
Anatomy | 60 | ||
Physiology | 60 | ||
Nutrition | 60 | ||
Biochemistry | 30 | ||
Nursing Foundations | 265 + 200 | 450 | |
Psychology | 60 | ||
Microbiology | 60 | ||
Introduction to Computers | 45 | ||
Kannada | 30 | ||
Library work / Self Study | 50 | ||
Co-curricular activities | 50 | ||
Total | 930 | 450 | 100 |
Total Hour = 1480 Hrs |
Details of Distribution of Hours for Clinical Training (Integrated Practice)
Subjects | Practical (Hrs) | In Weeks |
---|---|---|
Midwifery and Obstetrical Nursing | 240 | 5 |
Community Health Nursing-II | 195 | 4 |
Medical Surgical Nursing (Adult and Geriatric) | 430 | 9 |
Child Health | 145 | 3 |
Mental Health | 95 | 2 |
Research Project | 45 | 1 |
Total Hours | 1150 | 24 |
SECOND YEAR
Subjects | Theory (Hrs) | Practical / Clinical (Hrs) | Hours |
---|---|---|---|
Sociology | 60 | ||
Pharmacology | 45 | ||
Pathology | 30 | ||
Genetics | 15 | ||
Medical Surgical Nursing (Adult including geriatrics) | 210 | 720 | |
Community Health Nursing | 90 | 135 | |
Communication and Educational Technology | 60 + 30 | ||
Library work / Self Study | 50 | ||
Co-curricular activities | 50 | ||
Total | 540 | 855 | 85 |
Total Hours = 1480 Hrs |
Details of Distribution of Hours for Clinical Training (Integrated Practice)
Subjects | Practical (Hrs) | In Weeks |
---|---|---|
Midwifery and Obstetrical Nursing | 240 | 5 |
Community Health Nursing-II | 195 | 4 |
Medical Surgical Nursing (Adult and Geriatric) | 430 | 9 |
Child Health | 145 | 3 |
Mental Health | 95 | 2 |
Research Project | 45 | 1 |
Total Hours | 1150 | 24 |
THIRD YEAR
Subjects | Theory (Hrs) | Practical / Clinical (Hrs) | Hours |
---|---|---|---|
Medical-Surgical Nursing (Adult including geriatrics)-II | 120 | 270 | |
Child Health Nursing | 90 | 270 | |
Mental Health Nursing | 90 | 270 | |
Midwifery and Obstetrical Nursing | 90 | 180 | |
Library work / Self Study | 50 | ||
Co-curricular activities | 50 | ||
Total | 390 | 990 | 100 |
Total Hours = 1480 Hrs |
Details of Distribution of Hours for Clinical Training (Integrated Practice)
Subjects | Practical (Hrs) | In Weeks |
---|---|---|
Midwifery and Obstetrical Nursing | 240 | 5 |
Community Health Nursing-II | 195 | 4 |
Medical Surgical Nursing (Adult and Geriatric) | 430 | 9 |
Child Health | 145 | 3 |
Mental Health | 95 | 2 |
Research Project | 45 | 1 |
Total Hours | 1150 | 24 |
FOURTH YEAR
Subjects | Theory (Hrs) | Practical / Clinical (Hrs) |
---|---|---|
Midwifery and Obstetrical Nursing | Nil | 180 |
Community Health Nursing – II | 90 | 135 |
Nursing Research & Statistics | 45 | * Project |
Management of Nursing Services and Education | 60 + 30 | |
Total | 225 | 315 |
Total Hours = 540 Hrs |
Details of Distribution of Hours for Clinical Training (Integrated Practice)
Subjects | Practical (Hrs) | In Weeks |
---|---|---|
Midwifery and Obstetrical Nursing | 240 | 5 |
Community Health Nursing-II | 195 | 4 |
Medical Surgical Nursing (Adult and Geriatric) | 430 | 9 |
Child Health | 145 | 3 |
Mental Health | 95 | 2 |
Research Project | 45 | 1 |
Total Hours | 1150 | 24 |
How to Apply?
- You Apply
Tell us a little about yourself and we’ll help with the rest. Our convenient online application tool only takes 10 minutes to complete.
- We Connect
After you submit your application, an admissions representative will contact you and will help you to complete the process.
- You Get Ready
Once you’ve completed your application and connected with an admissions representative, you’re ready to create your schedule.